# Team p w l wd ld ed a t BP Pen L W Pts
1. Whitburn CC - 2nd XI 22 17 1 0 1 0 3 0 260 0 1 17 540
2. Burnmoor CC - 2nd XI 22 14 3 0 1 0 4 0 176 0 3 14 409
3. South Shields CC - 2nd XI 22 9 7 0 1 0 5 0 155 0 7 9 318
4. Washington CC, Durham - 2nd XI 22 10 5 2 0 0 5 0 128 0 5 10 317
5. Tudhoe CC - 2nd XI 22 8 7 2 0 0 5 0 146 0 7 8 305
6. Brandon CC, Durham - 2nd XI 22 9 8 2 0 0 3 0 150 30 8 9 284
7. Seaham Harbour CC - 2nd XI 22 7 7 2 3 0 3 0 136 0 7 7 279
8. Felling CC - 2nd XI 22 7 9 1 2 0 3 0 141 0 9 7 274
9. Willington CC - 2nd XI 22 7 9 0 0 0 6 0 114 0 9 7 249
10. Boldon CC - 2nd XI 22 7 10 1 1 0 3 0 118 0 10 7 248
11. Eppleton CC - 2nd XI 22 4 13 0 1 0 4 0 112 0 13 4 195
12. South Hetton CC - 2nd XI 22 0 20 0 0 0 2 0 56 0 20 0 66

North East Premier Cricket League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe