# Team p w l wd ld ed a t BP Pen L W Pts
1. South Northumberland CC - 1st XI 22 14 0 3 3 0 2 0 191 1 0 14 445
2. Chester Le Street CC - 1st XI 22 8 3 8 1 0 2 0 193 0 3 8 382
3. Newcastle CC - 1st XI 22 11 4 2 1 0 4 0 165 2 4 11 365
4. Durham Cricket Academy - Academy 22 7 3 7 4 0 1 0 188 0 3 7 364
5. Benwell Hill CC - 1st XI 22 7 8 2 3 0 2 0 136 1 8 7 273
6. Hetton Lyons CC - 1st XI 22 5 9 4 1 0 3 0 150 0 9 5 271
7. Tynemouth CC - 1st XI 22 6 9 2 4 0 1 0 149 0 9 6 270
8. Whitburn CC - 1st XI 22 6 9 1 3 0 3 0 136 0 9 6 267
9. South Shields CC - 1st XI 22 5 9 2 4 0 2 0 126 0 9 5 237
10. Stockton CC, Durham - 1st XI 22 3 7 2 5 0 4 1 132 0 7 3 233
11. Gateshead Fell CC - 1st XI 22 6 10 0 3 0 2 1 116 0 10 6 232
12. Blaydon CC - 1st XI 22 3 10 2 3 0 4 0 120 0 10 3 208

North East Premier Cricket League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe