# Team p w l wd ld ed a lcn wcn t BP Pen L W Pts
1. Chester Le Street CC - 1st XI 22 11 3 2 2 0 4 0 0 0 180 1 3 11 389
2. Newcastle CC - 1st XI 22 8 2 6 1 0 5 0 0 0 161 0 2 8 351
3. Tynemouth CC - 1st XI 22 10 3 4 1 0 4 0 0 0 139 0 3 10 340
4. South Northumberland CC - 1st XI 22 8 4 3 4 0 3 0 0 0 161 2 4 8 327
5. South Shields CC - 1st XI 22 8 6 2 1 0 5 0 0 0 124 0 6 8 293
6. Durham Cricket Academy - Academy 22 7 7 0 3 0 4 0 0 1 146 0 7 7 287
7. Hetton Lyons CC - 1st XI 22 7 5 3 2 0 5 0 0 0 128 0 5 7 285
8. Whitburn CC - 1st XI 22 7 7 0 5 0 3 0 0 0 120 0 7 7 258
9. Stockton CC, Durham - 1st XI 22 5 9 3 2 0 3 0 0 0 118 0 9 5 235
10. Benwell Hill CC - 1st XI 22 1 8 5 4 0 4 0 0 0 120 1 8 1 201
11. Eppleton CC - 1st XI 22 2 10 2 5 0 3 0 0 0 104 0 10 2 178
12. Gateshead Fell CC - 1st XI 22 2 12 1 1 0 5 0 0 1 86 2 12 2 156

North East Premier Cricket League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe