# Team p w l wd ld ed a lcn wcn t BP Pen L W Pts
1. Brandon CC, Durham - 2nd XI 22 17 1 0 0 0 4 0 0 0 162 9 1 17 479
2. South Shields CC - 2nd XI 22 12 2 3 0 0 4 0 1 0 151 0 2 13 426
3. Washington CC, Durham - 2nd XI 22 13 5 2 0 0 2 0 0 0 149 0 5 13 407
4. Burnmoor CC - 2nd XI 22 9 3 1 3 0 5 0 1 0 119 0 3 10 340
5. Sunderland CC - 2nd XI 22 8 7 0 2 0 5 0 0 0 104 1 7 8 278
6. Eppleton CC - 2nd XI 22 7 8 1 0 0 6 0 0 0 99 0 8 7 262
7. Burnopfield CC - 2nd XI 22 6 9 2 0 0 5 0 0 0 99 0 9 6 246
8. Stockton CC, Durham - 2nd XI 22 6 9 1 1 0 5 0 0 0 93 0 9 6 236
9. Willington CC - 2nd XI 22 5 10 1 0 0 6 0 0 0 86 0 10 5 213
10. Felling CC - 2nd XI 22 5 11 0 5 0 1 0 0 0 90 0 11 5 200
11. Seaham Harbour CC - 2nd XI 22 4 12 1 2 0 2 1 0 0 65 0 13 4 130
12. Mainsforth CC - 2nd XI 22 1 16 1 0 0 3 1 0 0 37 0 17 1 47

North East Premier Cricket League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe