# Team p w l wd ld ed a lcn wcn t BP Pen L W Pts
1. Burnopfield CC - 1st XI 20 14 3 1 0 0 2 0 0 0 136 2 3 14 403
2. Burnmoor CC - 1st XI 20 11 2 4 1 0 2 0 0 0 129 0 2 11 368
3. Castle Eden CC - 1st XI 20 11 5 0 1 0 3 0 0 0 149 0 5 11 365
4. Brandon CC, Durham - 1st XI 20 8 5 5 0 0 2 0 0 0 141 1 5 8 329
5. Sunderland CC - 1st XI 20 9 7 3 0 0 1 0 0 0 131 3 7 9 316
6. Willington CC - 1st XI 20 7 7 0 3 0 3 0 0 0 112 5 7 7 257
7. Washington CC, Durham - 1st XI 20 6 6 4 3 0 1 0 0 0 101 0 6 6 251
8. Gateshead Fell CC - 1st XI 20 6 10 1 2 0 1 0 0 0 92 1 10 6 217
9. Boldon CC - 1st XI 20 5 9 1 4 0 1 0 0 0 89 1 9 5 202
10. South Shields CC - 1st XI 20 2 13 0 4 0 1 0 0 0 73 0 13 2 126
11. Blaydon CC - 1st XI 20 1 13 2 3 0 1 0 0 0 63 2 13 1 107

North East Premier Cricket League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe