# Team p w20 l w10 a lcn wcn t c BP Pen L W Pts
1. Benwell Hill CC 14 8 1 3 1 0 0 0 0 36 0 2 11 229
2. Hetton Lyons CC 14 4 0 3 2 0 0 0 0 55 0 5 7 171
3. Newcastle CC 14 4 1 3 1 0 0 0 1 53 0 5 7 169
4. South Northumberland CC 14 5 3 2 0 0 0 0 1 35 0 6 7 158
5. Gateshead Fell CC 14 3 3 2 2 0 0 0 0 43 0 7 5 129
6. Blaydon CC 14 3 1 2 3 0 0 0 0 31 0 6 5 120
7. Tynemouth CC 14 4 3 0 1 0 0 0 1 29 0 8 4 115
8. South Shields CC 14 2 4 1 0 0 0 0 1 51 0 10 3 104

North East Premier Cricket League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe