# Team p w l c a lcn wcn t BatP BowlP Pen NRR Pts
1. Gateshead Fell CC 6 6 0 0 0 0 0 0 0 0 0 0.93 120
2. South Northumberland CC 6 5 1 0 0 0 0 0 3 2 0 0.69 105
3. Benwell Hill CC 6 3 3 0 0 0 0 0 5 7 0 1.01 72
4. Tynemouth CC 6 3 3 0 0 0 0 0 6 5 0 0.02 71
5. Newcastle CC 6 2 4 0 0 0 0 0 9 12 0 0.3 61
6. Ashington CC 6 1 5 0 0 0 0 0 9 7 0 -0.57 36
7. Felling CC 6 1 5 0 0 0 0 0 1 11 0 -2.45 32

North East Premier Cricket League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe