# Team p w 1 w 2 l 1 l 2 wd ld ed a lcn wcn t c BP Pen L W Pts
1. Ashington CC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2. Benwell Hill CC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3. Boldon CC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4. Chester Le Street CC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5. Gateshead Fell CC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6. Newcastle CC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7. Sacriston CC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8. South Northumberland CC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9. Sunderland CC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10. Tynemouth CC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11. Washington CC, Durham 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12. Whitburn CC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

North East Premier Cricket League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe