# Team p w20 l w10 a lcn wcn t c BP Pen L W Pts
1. Benwell Hill CC 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2. Blaydon CC 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3. Gateshead Fell CC 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4. Hetton Lyons CC 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5. Newcastle CC 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6. South Northumberland CC 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7. Sunderland CC 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8. Tynemouth CC 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9. Washington CC, Durham 0 0 0 0 0 0 0 0 0 0 0 0 0 0

North East Premier Cricket League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe