# Team p w20 l w10 a lcn wcn t c BP Pen L W Pts
1. Boldon CC 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2. Burnmoor CC 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3. Castle Eden CC 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4. Chester Le Street CC 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5. Eppleton CC 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6. Sacriston CC 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7. Shotley Bridge CC 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8. Willington CC 0 0 0 0 0 0 0 0 0 0 0 0 0 0

North East Premier Cricket League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe