# Team p w20 l w10 l-2 a t BP Pen L W Pts
1. Washington CC, Durham - 3rd XI 16 10 0 0 3 3 0 27 0 3 10 236
2. Benwell Hill CC - 3rd XI 16 2 4 6 1 3 0 86 0 5 8 195
3. South Northumberland CC - 3rd XI 16 6 3 3 1 3 0 54 20 4 9 193
4. Newcastle CC - Academy 16 4 3 3 2 4 0 63 0 5 7 185
5. Blaydon CC - 3rd XI 16 6 5 1 1 3 0 40 0 6 7 179
6. South Shields CC - Academy 16 6 5 1 1 3 0 30 0 6 7 169
7. Chester Le Street CC - 3rd XI 16 2 4 4 1 5 0 67 0 5 6 162
8. Stockton CC, Durham - 3rd XI 16 5 2 1 6 2 0 42 20 8 6 138
9. Tynemouth CC - Academy XI 16 4 7 0 3 2 0 52 0 10 4 138
10. Brandon CC, Durham - 3rd XI 16 3 6 1 0 6 0 43 23 6 4 108
11. Hetton Lyons CC - 3rd XI 16 1 10 0 1 4 0 55 0 11 1 87

North East Premier Cricket League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe