# Team p w l wd ld ed a lcn wcn t BP Pen L W Pts
1. South Northumberland CC - 2nd XI 20 12 1 1 1 0 5 0 0 0 176 0 1 12 391
2. Newcastle CC - 2nd XI 20 12 3 0 1 0 4 0 0 0 161 0 3 12 364
3. Chester Le Street CC - 2nd XI 20 10 2 3 1 0 4 0 0 0 163 0 2 10 357
4. Benwell Hill CC - 2nd XI 20 9 4 0 0 0 7 0 0 0 136 0 4 9 306
5. Gateshead Fell CC - 2nd XI 20 7 8 0 0 0 5 0 0 0 114 0 8 7 244
6. Sacriston CC - 2nd XI 20 6 9 0 1 0 4 0 0 0 119 0 9 6 232
7. Hetton Lyons CC - 2nd XI 20 5 9 1 0 0 5 0 0 0 111 0 9 5 218
8. Whitburn CC - 2nd XI 20 4 10 1 2 0 3 0 0 0 125 0 10 4 213
9. Tynemouth CC - 2nd XI 20 4 10 2 0 0 4 0 0 0 103 0 10 4 197
10. Blaydon CC - 2nd XI 20 5 10 0 2 0 3 0 0 0 88 0 10 5 184
11. Stockton CC, Durham - 2nd XI 20 3 11 1 1 0 4 0 0 0 90 0 11 3 165

North East Premier Cricket League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe