# Team p w l wd ld ed a lcn wcn t BP Pen L W Pts
1. Boldon CC - 2nd XI 22 14 2 2 0 0 4 0 0 0 214 0 2 14 458
2. Sunderland CC - 2nd XI 22 12 4 1 1 0 4 0 0 0 173 0 4 12 383
3. South Shields CC - 2nd XI 22 11 4 1 1 0 5 0 0 0 149 0 4 11 349
4. Burnmoor CC - 2nd XI 22 11 5 1 0 0 5 0 0 0 139 0 5 11 336
5. Seaham Harbour CC - 2nd XI 22 9 4 3 1 0 4 0 1 0 137 0 4 10 331
6. Eppleton CC - 2nd XI 22 8 9 0 0 0 5 0 0 0 142 0 9 8 287
7. Washington CC, Durham - 2nd XI 22 8 7 0 2 0 5 0 0 0 129 0 7 8 280
8. Willington CC - 2nd XI 22 7 8 1 2 0 4 0 0 0 147 15 8 7 270
9. Felling CC - 2nd XI 22 5 8 1 2 0 6 0 0 0 117 0 8 5 235
10. Brandon CC, Durham - 2nd XI 22 3 14 0 0 0 5 0 0 0 83 0 14 3 153
11. Mainsforth CC - 2nd XI 22 3 13 1 1 0 4 0 0 0 75 0 13 3 150
12. Tudhoe CC - 2nd XI 22 1 14 0 1 0 5 1 0 0 48 0 15 1 61

North East Premier Cricket League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe