# Team p w20 l w10 l-2 a lcn wcn t BP Pen L W Pts
1. Newcastle CC - Academy 16 5 2 3 1 4 0 1 0 57 0 3 9 209
2. Benwell Hill CC - 3rd XI 16 5 2 3 0 6 0 0 0 45 0 2 8 193
3. Tynemouth CC - Academy XI 16 6 2 2 1 5 0 0 0 34 0 3 8 189
4. Blaydon CC - 3rd XI 16 4 4 1 2 4 0 1 0 48 0 6 6 160
5. Washington CC, Durham - 3rd XI 16 3 5 2 1 4 0 1 0 50 3 6 6 149
6. Stockton CC, Durham - 3rd XI 16 3 6 0 0 6 0 1 0 50 0 6 4 138
7. South Shields CC - Academy 16 1 3 1 5 4 0 2 0 64 0 8 4 126
8. South Northumberland CC - 3rd XI 16 6 1 0 2 5 2 0 0 21 0 5 6 116
9. Chester Le Street CC - 3rd XI 16 3 4 1 1 7 0 0 0 19 0 5 4 110
10. Tudhoe CC - 3rd XI 16 2 7 0 0 6 1 0 0 28 0 8 2 66
11. Brandon CC, Durham - 3rd XI 16 3 5 0 0 3 4 1 0 29 0 9 4 28

North East Premier Cricket League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe