# Team p w l wd ld ed a lcn wcn t BP Pen L W Pts
1. Benwell Hill CC - 2nd XI 20 14 1 1 2 0 2 0 0 0 139 0 1 14 414
2. South Northumberland CC - 2nd XI 20 12 1 5 0 0 2 0 0 0 148 0 1 12 409
3. Sacriston CC - 2nd XI 20 9 8 1 1 0 1 0 0 0 144 0 8 9 321
4. Chester Le Street CC - 2nd XI 20 9 6 2 1 0 2 0 0 0 119 0 6 9 308
5. Tynemouth CC - 2nd XI 20 8 6 2 1 0 3 0 0 0 103 0 6 8 279
6. Newcastle CC - 2nd XI 20 6 6 4 1 0 3 0 0 0 112 1 6 6 265
7. Boldon CC - 2nd XI 20 5 7 4 3 0 1 0 0 0 106 1 7 5 237
8. Whitburn CC - 2nd XI 20 5 10 0 2 0 3 0 0 0 82 0 10 5 193
9. Gateshead Fell CC - 2nd XI 20 4 9 2 3 0 2 0 0 0 79 1 9 4 183
10. Blaydon CC - 2nd XI 20 3 11 0 5 0 1 0 0 0 88 0 11 3 162
11. Hetton Lyons CC - 2nd XI 20 2 12 2 4 0 0 0 0 0 76 0 12 2 138

North East Premier Cricket League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe