# Team p w l wd ld ed a lcn wcn t BP Pen L W Pts
1. Tynemouth CC - 2nd XI 20 15 1 1 2 0 1 0 0 0 180 0 1 15 468
2. South Northumberland CC - 2nd XI 20 13 3 2 0 0 1 0 1 0 168 3 3 14 436
3. Benwell Hill CC - 2nd XI 20 11 3 5 1 0 0 0 0 0 178 1 3 11 413
4. Chester Le Street CC - 2nd XI 20 11 6 0 1 0 2 0 0 0 132 0 6 11 343
5. Newcastle CC - 2nd XI 20 7 6 0 2 0 4 0 1 0 115 0 6 8 285
6. Sacriston CC - 2nd XI 20 7 7 2 1 0 3 0 0 0 123 0 7 7 281
7. Gateshead Fell CC - 2nd XI 20 5 10 1 2 0 2 0 0 0 109 0 10 5 222
8. Whitburn CC - 2nd XI 20 6 10 1 2 0 1 0 0 0 93 0 10 6 219
9. Boldon CC - 2nd XI 20 5 10 0 3 0 2 0 0 0 96 0 10 5 205
10. Blaydon CC - 2nd XI 20 4 15 0 0 0 1 0 0 0 64 1 15 4 140
11. Brandon CC, Durham - 2nd XI 20 1 14 2 0 0 1 2 0 0 72 2 16 1 47

North East Premier Cricket League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe