# Team p w20 l w10 l-2 a lcn wcn t BP Pen L W Pts
1. Hetton Lyons CC - 3rd XI 14 7 1 4 0 2 0 0 0 35 0 1 11 221
2. Chester Le Street CC - 3rd XI 14 4 1 3 2 4 0 0 0 36 0 3 7 158
3. Stockton CC, Durham - 3rd XI 14 3 4 2 2 2 0 1 0 49 0 6 6 145
4. Sacriston CC - Academy 14 1 2 4 5 2 0 0 0 61 0 7 5 127
5. Burnmoor CC - Sunday 1st XI 14 3 4 3 0 3 1 0 0 41 0 5 6 120
6. Sunderland CC - 3rd XI 14 4 3 2 2 2 1 0 0 34 0 6 6 120
7. Boldon CC - A Team 14 5 5 0 2 1 1 0 0 35 0 8 5 118
8. Whitburn CC - 3rd XI 14 0 7 0 5 0 0 2 0 61 0 12 2 81

North East Premier Cricket League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe