# Team p w l wd ld ed a lcn wcn t c BP Pen L W Pts
1. South Northumberland CC 22 12 2 2 0 0 4 0 0 0 2 135 0 2 12 395
2. Tynemouth CC 22 11 3 1 0 0 4 0 0 0 3 126 0 3 11 366
3. Benwell Hill CC 22 11 3 0 0 0 6 0 0 0 2 128 0 3 11 366
4. Chester Le Street CC 22 9 4 1 0 0 6 0 0 0 2 119 0 4 9 328
5. Gateshead Fell CC 22 7 6 1 2 0 4 0 0 0 2 94 15 6 7 248
6. Whitburn CC 22 6 8 1 1 0 4 0 0 0 2 78 0 8 6 226
7. Washington CC, Durham 22 5 6 1 2 0 6 0 0 0 2 81 0 6 5 224
8. Newcastle CC 22 4 6 2 1 0 4 0 0 0 5 74 0 6 4 208
9. Sunderland CC 22 4 9 0 4 0 3 0 0 0 2 78 0 9 4 187
10. Sacriston CC 22 3 9 2 2 0 2 0 0 0 4 79 0 9 3 183
11. Boldon CC 22 3 10 1 1 0 5 0 0 0 2 58 0 10 3 157
12. Blaydon CC 22 3 12 1 0 0 2 0 0 0 4 59 18 12 3 132

North East Premier Cricket League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe