# Team p w l c a lcn wcn t Pen L W Pts
1. Gateshead Fell CC - Midweek XI 14 9 3 0 2 0 0 0 0 3 9 58
2. Chester Le Street CC - Midweek XI 14 9 3 0 2 0 0 0 0 3 9 58
3. Whitburn CC - Midweek 3rd XI 14 9 3 0 2 0 0 0 0 3 9 58
4. Sacriston CC - Midweek XI 14 8 3 2 1 0 0 0 0 3 8 54
5. Burnmoor CC - Midweek XI 14 4 6 2 2 0 0 0 0 6 4 32
6. Washington CC, Durham - NEPL Midweek XI 14 3 9 0 2 0 0 0 0 9 3 22
7. South Hetton CC - Midweek XI 14 2 8 1 3 0 0 0 5 8 2 15
8. Boldon CC - Midweek XI 14 1 10 3 0 0 0 0 0 10 1 12

North East Premier Cricket League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe