# Team p w l wd ld ed a lcn wcn t BP Pen L W Pts
1. South Northumberland CC - 1st XI 22 14 2 5 0 0 1 0 0 0 158 6 2 14 444
2. Benwell Hill CC - 1st XI 22 8 5 3 1 0 4 0 0 1 116 4 5 8 309
3. Newcastle CC - 1st XI 22 13 5 2 1 0 1 0 0 0 170 121 5 13 305
4. Durham Cricket Academy - Academy 22 7 5 5 5 0 0 0 0 0 118 0 5 7 294
5. Hetton Lyons CC - 1st XI 22 6 6 2 7 0 1 0 0 0 124 1 6 6 271
6. Eppleton CC - 1st XI 22 6 7 3 4 0 1 0 0 1 117 1 7 6 271
7. Tynemouth CC - 1st XI 22 7 7 5 2 0 1 0 0 0 100 3 7 7 269
8. Chester Le Street CC - 1st XI 22 8 5 3 3 0 3 0 0 0 127 90 5 8 226
9. Whitburn CC - 1st XI 22 4 8 1 7 0 2 0 0 0 95 0 8 4 205
10. Felling CC - 1st XI 22 4 11 3 2 0 2 0 0 0 82 0 11 4 191
11. Stockton CC, Durham - 1st XI 22 5 12 1 2 0 2 0 0 0 99 60 12 5 152
12. South Shields CC - 1st XI 22 4 13 2 1 0 2 0 0 0 75 31 13 4 143

North East Premier Cricket League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe