# Team p w l wd ld ed a lcn wcn t BP Pen L W Pts
1. South Northumberland CC - 1st XI 22 16 0 5 0 0 1 0 0 0 146 3 0 16 471
2. Chester Le Street CC - 1st XI 22 11 3 5 1 0 2 0 0 0 157 0 3 11 403
3. Hetton Lyons CC - 1st XI 22 11 6 3 2 0 0 0 0 0 137 0 6 11 362
4. Tynemouth CC - 1st XI 22 10 6 2 3 0 1 0 0 0 146 5 6 10 349
5. Newcastle CC - 1st XI 22 9 9 1 0 0 3 0 0 0 115 0 9 9 299
6. Whitburn CC - 1st XI 22 9 7 0 4 0 2 0 0 0 111 1 7 9 294
7. Benwell Hill CC - 1st XI 22 6 9 2 2 0 3 0 0 0 120 2 9 6 261
8. Eppleton CC - 1st XI 22 5 11 3 1 0 2 0 0 0 98 0 11 5 222
9. Durham Cricket Academy - Academy 22 4 9 2 6 0 1 0 0 0 113 1 9 4 221
10. Felling CC - 1st XI 22 5 10 1 4 0 2 0 0 0 89 2 10 5 206
11. Sacriston CC - 1st XI 22 5 12 1 1 0 3 0 0 0 81 1 12 5 195
12. Stockton CC, Durham - 1st XI 22 5 14 0 1 0 2 0 0 0 91 5 14 5 189

North East Premier Cricket League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe