# Team p W20 L W10 a lcn wcn t c BatP BowlP Pen Pts
1. Hetton Lyons CC 6 2 0 2 1 0 0 0 0 9 9 0 81
2. South Shields CC 6 3 1 0 1 0 0 0 0 2 11 0 76
3. Boldon CC 6 2 1 1 1 0 0 0 0 4 15 0 72
4. Philadelphia CC 6 2 1 1 1 0 0 0 0 6 8 0 67
5. Sunderland CC 6 2 2 1 1 0 0 0 0 7 5 0 65
6. Eppleton CC 6 1 0 1 0 0 0 0 0 6 7 0 43
7. Whitburn CC 6 0 1 0 1 0 0 0 0 8 16 0 27

North East Premier Cricket League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe