# Team p w l wd ld ed a lcn wcn t BP Pen L W Pts
1. Sacriston CC - 1st XI 22 13 1 2 1 0 5 0 0 0 126 0 1 13 402
2. Burnopfield CC - 1st XI 22 13 3 1 1 0 4 0 0 0 119 0 3 13 383
3. Burnmoor CC - 1st XI 22 11 5 2 0 0 4 0 0 0 126 2 5 11 356
4. Brandon CC, Durham - 1st XI 22 8 3 5 2 0 4 0 0 0 118 1 3 8 322
5. Boldon CC - 1st XI 22 9 9 0 3 0 1 0 0 0 118 1 9 9 293
6. Sunderland CC - 1st XI 22 8 6 1 3 0 3 0 0 1 105 6 6 8 283
7. Willington CC - 1st XI 22 6 8 4 0 0 3 0 0 1 121 1 8 6 280
8. Washington CC, Durham - 1st XI 22 9 8 2 2 0 1 0 0 0 105 30 8 9 262
9. Gateshead Fell CC - 1st XI 22 7 8 0 3 0 4 0 0 0 90 0 8 7 245
10. Blaydon CC - 1st XI 22 2 6 4 5 0 5 0 0 0 92 30 6 2 166
11. Seaham Harbour CC - 1st XI 22 1 15 0 1 0 3 0 0 2 59 0 15 1 113
12. Mainsforth CC - 1st XI 22 1 16 0 0 0 5 0 0 0 37 30 16 1 50

North East Premier Cricket League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe