# Team p w l wd ld ed a lcn wcn t BP Pen L W Pts
1. Washington CC, Durham - 2nd XI 20 15 2 1 1 0 1 0 0 0 167 0 2 15 452
2. Sunderland CC - 2nd XI 20 14 2 1 1 0 2 0 0 0 172 1 2 14 443
3. Hetton Lyons CC - 2nd XI 20 12 4 2 1 0 1 0 0 0 145 0 4 12 383
4. Burnopfield CC - 2nd XI 20 8 5 1 3 0 3 0 0 0 112 0 5 8 287
5. South Shields CC - 2nd XI 20 8 5 1 3 0 3 0 0 0 100 0 5 8 275
6. Eppleton CC - 2nd XI 20 7 11 1 0 0 1 0 0 0 124 0 11 7 262
7. Castle Eden CC - 2nd XI 20 6 12 0 0 0 2 0 0 0 97 1 12 6 214
8. Stockton CC, Durham - 2nd XI 20 6 13 1 0 0 0 0 0 0 98 0 13 6 213
9. Willington CC - 2nd XI 20 4 10 1 2 0 3 0 0 0 94 0 10 4 194
10. Burnmoor CC - 2nd XI 20 3 10 3 0 0 4 0 0 0 73 0 10 3 168
11. Felling CC - 2nd XI 20 4 13 0 1 0 2 0 0 0 72 1 13 4 156

North East Premier Cricket League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe