# Team p w l c a lcn wcn t Pen L W Pts
1. Gateshead Fell CC - Midweek XI 14 8 3 0 2 0 1 0 0 3 9 58
2. Burnmoor CC - Midweek XI 14 8 3 1 2 0 0 0 0 3 8 54
3. Chester Le Street CC - Midweek XI 14 8 3 0 3 0 0 0 1 3 8 53
4. Sacriston CC - Midweek XI 14 5 4 1 4 0 0 0 0 4 5 40
5. Washington CC, Durham - NEPL Midweek XI 14 6 7 0 1 0 0 0 0 7 6 38
6. Whitburn CC - Midweek 3rd XI 14 6 7 0 1 0 0 0 0 7 6 38
7. Boldon CC - Midweek XI 14 3 9 0 2 0 0 0 0 9 3 22
8. South Hetton CC - Midweek XI 14 1 9 0 3 1 0 0 7 10 1 -1

North East Premier Cricket League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe