# Team p w20 l w10 l-2 a lcn wcn t BP Pen L W Pts
1. South Northumberland CC - 3rd XI 14 7 0 3 2 2 0 0 0 31 0 2 10 207
2. Benwell Hill CC - 3rd XI 14 4 2 5 0 3 0 0 0 45 0 2 9 184
3. Newcastle CC - Academy 14 5 5 2 1 1 0 0 0 45 2 6 7 166
4. South Shields CC - Academy 14 4 3 2 3 2 0 0 0 38 0 6 6 144
5. Tynemouth CC - Academy XI 14 2 3 4 4 1 0 0 0 61 0 7 6 144
6. Blaydon CC - 3rd XI 14 3 4 2 3 2 0 0 0 44 0 7 5 130
7. Gateshead Fell CC - 3rd XI - Sunday 14 1 4 3 4 2 0 0 0 62 0 8 4 118
8. Washington CC, Durham - 3rd XI 14 2 7 0 4 1 0 0 0 49 0 11 2 92

North East Premier Cricket League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe