# Team p w20 l w10 l-2 a lcn wcn t BP Pen L W Pts
1. Castle Eden CC - 3rd XI 10 6 3 0 0 1 0 0 0 17 0 3 6 140
2. Felling CC - 3rd XI 10 4 2 1 1 2 0 0 0 18 0 3 5 114
3. Eppleton CC - Dev Team 10 3 4 1 0 2 0 0 0 32 0 4 4 108
4. Willington CC - 3rd XI 10 2 1 2 1 4 0 0 0 32 0 2 4 104
5. Burnopfield CC - 3rd XI 10 2 2 2 2 2 0 0 0 34 0 4 4 100
6. Brandon CC, Durham - 3rd XI 10 0 5 0 2 3 0 0 0 29 0 7 0 38

North East Premier Cricket League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe