# Team p w l c a lcn wcn t BatP BowlP Pen NRR Pts
1. Hetton Lyons CC 7 6 1 0 0 0 0 0 3 4 0 1.35 127
2. Boldon CC 7 5 2 0 0 0 0 0 2 6 0 0.96 108
3. Whitburn CC 7 4 3 0 0 0 0 0 5 7 0 0.37 92
4. Sunderland CC 7 3 3 0 1 0 0 0 4 10 0 -0.16 77
5. Burnmoor CC 7 3 3 0 1 0 0 0 3 4 0 -0.27 70
6. Philadelphia CC 7 2 5 0 0 0 0 0 6 14 0 -0.54 60
7. Castle Eden CC 7 2 4 0 1 0 0 0 2 9 0 -1.13 54
8. Eppleton CC 7 1 5 0 1 0 0 0 8 10 0 -1.02 41

North East Premier Cricket League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe