# Team p W20 L W10 a lcn wcn t c BatP BowlP Pen Pts
1. Washington CC, Durham 6 3 1 2 0 0 0 0 0 1 9 0 90
2. Willington CC 6 1 0 4 1 0 0 0 0 6 13 0 82
3. Lanchester CC 6 1 1 1 1 0 0 0 1 3 3 0 42
4. Sacriston CC 6 1 3 0 1 0 0 0 0 6 10 0 39
5. Burnmoor CC 6 0 1 0 2 0 1 0 0 7 10 0 33
6. Chester Le Street CC 6 0 2 1 2 0 0 0 0 5 9 0 30
7. Crook CC 6 0 1 1 1 1 0 0 1 6 12 0 14

North East Premier Cricket League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe