# Team p w l c a lcn wcn t BatP BowlP Pen NRR Pts
1. Chester Le Street CC 7 7 0 0 0 0 0 0 0 0 0 2.52 140
2. Durham Cricket Academy 7 5 1 0 1 0 0 0 4 3 0 0.41 110
3. Washington CC, Durham 7 5 1 0 1 0 0 0 2 2 0 1.05 107
4. Willington CC 7 3 4 0 0 0 0 0 6 12 0 -0.57 78
5. Burnopfield CC 7 2 5 0 0 0 0 0 9 9 0 -0.15 58
6. Crook CC 7 2 5 0 0 0 0 0 5 9 0 -1.79 54
7. Sacriston CC 7 1 5 1 0 0 0 0 11 11 0 -0.58 45
8. Lanchester CC 7 1 5 1 0 0 0 0 6 11 0 -1.04 40

North East Premier Cricket League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe