# Team p w l c a lcn wcn t BatP BowlP Pen NRR Pts
1. Chester Le Street CC 6 5 0 1 0 0 0 0 0 0 0 2.78 103
2. Washington CC, Durham 6 5 0 1 0 0 0 0 0 0 0 1.84 103
3. Sacriston CC 6 2 3 1 0 0 0 0 4 9 0 -0.35 56
4. Lanchester CC 6 2 3 1 0 0 0 0 5 4 0 -0.3 52
5. Willington CC 6 2 3 1 0 0 0 0 4 3 0 -1.21 50
6. Burnopfield CC 6 2 4 0 0 0 0 0 4 10 5 -0.74 49
7. Crook CC 6 0 5 1 0 0 0 0 3 10 0 -2.06 16

North East Premier Cricket League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe