# Team p w l c a lcn wcn t Pen L W Pts
1. Boldon CC 0 0 0 0 0 0 0 0 0 0 0 0
2. Burnmoor CC 0 0 0 0 0 0 0 0 0 0 0 0
3. Chester Le Street CC 0 0 0 0 0 0 0 0 0 0 0 0
4. Eppleton CC 0 0 0 0 0 0 0 0 0 0 0 0
5. Gateshead Fell CC 0 0 0 0 0 0 0 0 0 0 0 0
6. Philadelphia CC 0 0 0 0 0 0 0 0 0 0 0 0
7. Sacriston CC 0 0 0 0 0 0 0 0 0 0 0 0
8. Washington CC, Durham 0 0 0 0 0 0 0 0 0 0 0 0
9. Whitburn CC 0 0 0 0 0 0 0 0 0 0 0 0

North East Premier Cricket League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe