# Team p wl 1 wl 2 l 1 l 2 wd ld ed a lcn wcn t c BP Pen L W Pts
1. Ashington CC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2. Blaydon CC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3. Boldon CC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4. Castle Eden CC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5. Crook CC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6. Gateshead Fell CC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7. Lanchester CC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8. Newcastle CC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9. Philadelphia CC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10. Shotley Bridge CC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11. Sunderland CC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12. Willington CC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

North East Premier Cricket League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe