# Team p w 1 w 2 l 1 l 2 wd ld ed a lcn wcn t c BP Pen L W Pts
1. Blaydon CC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2. Burnmoor CC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3. Burnopfield CC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4. Castle Eden CC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5. Crook CC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6. Eppleton CC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7. Felling CC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8. Hetton Lyons CC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9. Lanchester CC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10. Philadelphia CC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11. Shotley Bridge CC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12. Willington CC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

North East Premier Cricket League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe