# Team p w1 w2 l1 l2 wd ld ed a wcn lcn c BP Pen L W Pts
1. Benwell Hill CC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2. Burnmoor CC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3. Burnopfield CC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4. Chester Le Street CC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5. Eppleton CC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6. Felling CC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7. Hetton Lyons CC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8. Sacriston CC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9. South Northumberland CC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10. Tynemouth CC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11. Washington CC, Durham 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12. Whitburn CC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

North East Premier Cricket League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe